PDQ 32
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 32.17' (9.81m) |
| S.A. | 581.00 sq ft (53.98 m2) |
| Beam | 16.00' (4.88m) |
| Displacement | 6800 lbs / 3084 kgs |
| Ballast | |
| Designer | Alan Slater |
| First Built | 1994 |
| Length | |
| Hull Type | Catamaran |
| Rigging Type | Fractional Sloop |
| LOA | 32.17' (9.81m) |
| S.A. | 581.00 sq ft (53.98 m2) |
| Beam | 16.00' (4.88m) |
| Displacement | 6800 lbs / 3084 kgs |
| Ballast | |
| Designer | Alan Slater |
| First Built | 1994 |